Listing provided by agent Kim Tran BRE# 01332293 at Compass.
Assessor’s Parcel Number | 1603403200 |
Homeowner’s Association | Oceana HOA |
Attached Structure | Detached |
Days on Market | 20 |
Last Modified | March 3rd at 5:36pm |
Listing Status | Pending |
Price Per Sq. Ft. | $394.09 |
Property Type | Condominium |
Senior Community | 1 |
Virtual Tour | Click here |
Year Built | 1970 |
HOA Dues | $638.00 |
Bathrooms | 1 full bath |
Bedrooms | 1 |
Floorspace | 812 sq. ft. |
Laundry Facilities | In Garage |
Acres | 0.0416 |
Lot Size | 1,814 sq. ft. |
Garage Spaces | 1 |
Pool Features | Community |
View | Mountain(s), Neighborhood |
School District | Oceanside Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.1 mi. |
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.